Private companies ranked by the investment vehicles formed to buy their shares in the last 12 months, from SEC Form D filings. Amounts are what those vehicles reported sold. Updated daily as filings land.
| # | Company | Vehicles | Sold | Investors | Sponsors | Latest |
|---|---|---|---|---|---|---|
| 1 | SpaceX | 48 | $338.7M | 1,351 | 49 | Jun 2026 |
| 2 | Anthropic | 36 | $109.4M | 1,050 | 37 | May 2026 |
| 3 | Perplexity | 21 | $89.6M | 544 | 21 | Jun 2026 |
| 4 | Kraken | 19 | $64.3M | 372 | 19 | Apr 2026 |
| 5 | Apptronik | 19 | $63.7M | 697 | 19 | Jun 2026 |
| 6 | Ripple | 16 | $13.1M | 384 | 16 | Jun 2026 |
| 7 | Astro | 15 | $39.8M | 139 | 15 | Jun 2026 |
| 8 | Crusoe | 14 | $36.7M | 204 | 14 | Apr 2026 |
| 9 | Shield AI | 13 | $23.1M | 322 | 13 | Jun 2026 |
| 10 | Saronic | 12 | $83.4M | 363 | 12 | Jun 2026 |
| 11 | Polymarket | 11 | $45.4M | 697 | 11 | Jun 2026 |
| 12 | Replit | 11 | $32.3M | 315 | 11 | Jun 2026 |
| 13 | OpenAI | 11 | $19.1M | 218 | 11 | May 2026 |
| 14 | Databricks | 8 | $21.0M | 243 | 8 | May 2026 |
| 15 | Positron | 7 | $20.7M | 214 | 7 | Jun 2026 |
| 16 | Anomaly | 7 | $11.1M | 630 | 7 | Apr 2026 |
| 17 | PsiQuantum | 7 | $8.8M | 170 | 7 | Apr 2026 |
| 18 | Valar Atomics | 7 | $6.7M | 120 | 7 | Apr 2026 |
| 19 | Zipline | 6 | $32.9M | 273 | 6 | May 2026 |
| 20 | Kalshi | 6 | $23.0M | 169 | 6 | May 2026 |
| 21 | Paradromics | 6 | $12.9M | 141 | 6 | Jun 2026 |
| 22 | Privateer | 6 | $12.5M | 162 | 6 | May 2026 |
| 23 | Starcloud | 6 | $9.4M | 158 | 6 | Jun 2026 |
| 24 | Securitize | 5 | $14.8M | 89 | 5 | Feb 2026 |
| 25 | Corgi | 5 | $12.8M | 184 | 5 | May 2026 |
| 26 | Lambda | 5 | $10.6M | 222 | 5 | May 2026 |
| 27 | Figure AI | 5 | $7.6M | 113 | 5 | Jun 2026 |
| 28 | Stripe | 5 | $3.4M | 50 | 5 | Apr 2026 |
| 29 | Prediction. | 5 | — | 4 | Feb 2026 | |
| 30 | Unblocked | 5 | — | 5 | Mar 2026 | |
| 31 | Cohere | 4 | $56.6M | 227 | 4 | Mar 2026 |
| 32 | Impulse | 4 | $28.4M | 191 | 4 | Jun 2026 |
| 33 | Etched | 4 | $14.1M | 95 | 4 | Feb 2026 |
| 34 | Hermeus | 4 | $10.7M | 156 | 4 | Mar 2026 |
| 35 | Interface | 4 | $7.6M | 18 | 4 | May 2026 |
| 36 | Synchron | 4 | $6.8M | 158 | 4 | May 2026 |
| 37 | Curve | 4 | $6.1M | 53 | 4 | May 2026 |
| 38 | Harbinger | 4 | $6.0M | 15 | 4 | Mar 2026 |
| 39 | Neurophos | 4 | $4.1M | 163 | 4 | Dec 2025 |
| 40 | Project Prometheus | 4 | $3.7M | 84 | 4 | Jun 2026 |
| 41 | Lucid Bots | 4 | $3.0M | 33 | 4 | Jun 2026 |
| 42 | Rhone | 4 | $2.6M | 30 | 4 | May 2026 |
| 43 | Orion Security | 4 | $1.4M | 86 | 2 | Jun 2026 |
| 44 | Atoms | 4 | — | 3 | Jun 2026 | |
| 45 | Canva | 3 | $28.9M | 186 | 3 | Oct 2025 |
| 46 | Together AI | 3 | $24.7M | 47 | 3 | May 2026 |
| 47 | Exowatt | 3 | $22.2M | 71 | 3 | May 2026 |
| 48 | Mercor | 3 | $21.9M | 17 | 3 | Feb 2026 |
| 49 | Perplexity AI | 3 | $15.5M | 18 | 3 | May 2026 |
| 50 | SandboxAQ | 3 | $13.3M | 83 | 3 | Mar 2026 |
| 51 | Vulcan Elements | 3 | $7.4M | 166 | 3 | Mar 2026 |
| 52 | Firehawk | 3 | $6.8M | 46 | 3 | Apr 2026 |
| 53 | HavocAI | 3 | $5.0M | 104 | 3 | Apr 2026 |
| 54 | Mytra | 3 | $4.0M | 18 | 3 | Nov 2025 |
| 55 | Lemurian Labs | 3 | $4.0M | 68 | 3 | Oct 2025 |
| 56 | Sygaldry | 3 | $3.7M | 131 | 3 | Mar 2026 |
| 57 | Sophia Space | 3 | $2.7M | 66 | 3 | Jun 2026 |
| 58 | Contraline | 3 | $2.3M | 106 | 3 | Jun 2026 |
| 59 | Aquaria | 3 | $552K | 68 | 2 | May 2026 |
| 60 | Wisdom | 3 | $161K | 4 | 3 | Apr 2026 |
| 61 | Yampa | 2 | $157.9M | 226 | 2 | May 2026 |
| 62 | Nscale | 2 | $125.9M | 33 | 2 | May 2026 |
| 63 | Valent | 2 | $113.6M | 19 | 1 | Apr 2026 |
| 64 | Radar | 2 | $106.9M | 175 | 2 | Mar 2026 |
| 65 | Overtime | 2 | $93.1M | 401 | 2 | Jun 2026 |
| 66 | Olipop | 2 | $80.1M | 70 | 2 | Feb 2026 |
| 67 | Mach Industries | 2 | $53.1M | 39 | 2 | Jun 2026 |
| 68 | ElevenLabs | 2 | $35.3M | 127 | 2 | Apr 2026 |
| 69 | Tenstorrent | 2 | $31.0M | 342 | 2 | Jun 2026 |
| 70 | Rainbow. | 2 | $27.7M | 4 | 2 | Mar 2026 |
| 71 | Axiado | 2 | $23.0M | 124 | 2 | Apr 2026 |
| 72 | Accrete | 2 | $22.8M | 128 | 2 | Feb 2026 |
| 73 | Tractian | 2 | $14.5M | 39 | 2 | Jun 2026 |
| 74 | Tensordyne | 2 | $12.9M | 37 | 2 | May 2026 |
| 75 | Overland AI | 2 | $8.7M | 87 | 2 | Dec 2025 |
| 76 | Standard Nuclear | 2 | $8.3M | 63 | 2 | Apr 2026 |
| 77 | Ursa Major | 2 | $7.6M | 114 | 2 | Oct 2025 |
| 78 | d-Matrix | 2 | $7.1M | 101 | 2 | May 2026 |
| 79 | Firestorm | 2 | $6.0M | 96 | 2 | Apr 2026 |
| 80 | Matter. | 2 | $5.3M | 25 | 2 | Jun 2026 |
| 81 | Volley | 2 | $5.1M | 9 | 2 | Dec 2025 |
| 82 | Moxie | 2 | $5.1M | 4 | 2 | Feb 2026 |
| 83 | Velvet | 2 | $5.0M | 73 | 2 | Sep 2025 |
| 84 | Scale AI | 2 | $4.9M | 141 | 2 | May 2026 |
| 85 | Wonder | 2 | $4.8M | 13 | 2 | Jun 2026 |
| 86 | Skyryse | 2 | $4.7M | 32 | 2 | Feb 2026 |
| 87 | Provivi | 2 | $4.7M | 54 | 1 | Mar 2026 |
| 88 | General Intuition | 2 | $4.5M | 93 | 2 | Apr 2026 |
| 89 | Boom Supersonic | 2 | $4.0M | 141 | 2 | Feb 2026 |
| 90 | Atom Computing | 2 | $4.0M | 160 | 2 | Mar 2026 |
| 91 | Harvey AI | 2 | $3.9M | 70 | 2 | Jun 2026 |
| 92 | Pro Athlete Community | 2 | $3.7M | 84 | 2 | Jun 2026 |
| 93 | Base Power | 2 | $3.7M | 32 | 2 | Nov 2025 |
| 94 | L-base | 2 | $3.7M | 32 | 2 | Nov 2025 |
| 95 | Cognichip | 2 | $3.5M | 79 | 2 | Feb 2026 |
| 96 | Agility Robotics | 2 | $3.5M | 42 | 2 | Feb 2026 |
| 97 | Teton | 2 | $3.4M | — | 2 | Feb 2026 |
| 98 | Endolith | 2 | $3.3M | 175 | 2 | Jan 2026 |
| 99 | Reflection AI | 2 | $3.3M | 55 | 2 | May 2026 |
| 100 | Astranis | 2 | $3.1M | 11 | 2 | Feb 2026 |
Source: SEC Form D filings matched to companies by Private Market View. The vehicle list for each company is on its page (Pro).