Who backs Kraken?
218 investors · 3 led rounds| Investor | Type | Role |
|---|---|---|
| Hummingbird Ventures | Other | lead |
| Jane Street | Other | lead |
| Oppenheimer Partners | — | lead |
| Sequoia Capital | Venture capital | |
| Astir Ventures | Venture capital | |
| Calm VC | Venture capital | |
| SBI Investment | Venture capital | |
| Bossa Invest | Venture capital | |
| Evolution VC Partners | Venture capital | |
| Digital Currency Group | Other | |
| + 208 more investors · a free account shows the complete list | ||
The directory is free. Check sizes and activity — the working columns — are Pro.Unlock prospecting columns
Free account
See the evidence behind this price
- ·Post-money valuations for all 18 rounds
- ·The complete investor list — 218 names
- ·Watchlist + deal alerts for Kraken
Create free account
No card required
For fundraisers
Work this list, don’t just read it
These 218 firms already write checks for companies like Kraken in financial software. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.