Who backs OneTrust?
17 investors · 1 led rounds| Investor | Type | Role |
|---|---|---|
| Generation Investment Management | Venture capital | lead |
| Insight Partners | PE / buyout | |
| Endeavor Catalyst | Venture capital | |
| Coatue Management | PE / buyout | |
| 468 Capital | Venture capital | |
| Kinled Holding | Family office | |
| Inovia Capital | Venture capital | |
| Sands Capital | Growth equity | |
| Franklin Venture Partners | Venture capital | |
| Irving Investors | Growth equity | |
| + 7 more investors · a free account shows the complete list | ||
The directory is free. Check sizes and activity — the working columns — are Pro.Unlock prospecting columns
Free account
See the evidence behind this price
- ·Post-money valuations for all 7 rounds
- ·The complete investor list — 17 names
- ·Watchlist + deal alerts for OneTrust
Create free account
No card required
For fundraisers
Work this list, don’t just read it
These 17 firms already write checks for companies like OneTrust in business/productivity software. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.