Who backs Whoop?
93 investors · 3 led rounds| Investor | Type | Role |
|---|---|---|
| SoftBank Investment Advisers | Growth equity | lead |
| Foundry Group | Asset manager | lead |
| Two Sigma Investments | Hedge fund | lead |
| Mubadala Investment Company | Other | |
| Gaingels | Venture capital | |
| Collaborative Fund | Other | |
| Harvard Innovation Launch Lab | Other | |
| Founder Collective | Venture capital | |
| Susa Ventures | Venture capital | |
| Riverside Ventures | Venture capital | |
| + 83 more investors · a free account shows the complete list | ||
The directory is free. Check sizes and activity — the working columns — are Pro.Unlock prospecting columns
Free account
See the evidence behind this price
- ·Post-money valuations for all 15 rounds
- ·The complete investor list — 93 names
- ·Watchlist + deal alerts for Whoop
Create free account
No card required
For fundraisers
Work this list, don’t just read it
These 93 firms already write checks for companies like Whoop in monitoring equipment. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.