Who backs xAI?
89 investors · 2 led rounds| Investor | Type | Role |
|---|---|---|
| Andreessen Horowitz | Venture capital | lead |
| Valor Equity Partners | Growth equity | lead |
| Team Ignite Ventures | Venture capital | |
| Korea Investment Partners | Venture capital | |
| Coatue Management | PE / buyout | |
| Abstract Ventures | Venture capital | |
| Bossa Invest | Venture capital | |
| Craft Ventures | Venture capital | |
| Alpen Capital (Investor) | Family office | |
| BlackRock | Other | |
| + 79 more investors · a free account shows the complete list | ||
The directory is free. Check sizes and activity — the working columns — are Pro.Unlock prospecting columns
Free account
See the evidence behind this price
- ·Post-money valuations for all 9 rounds
- ·The complete investor list — 89 names
- ·Watchlist + deal alerts for xAI
Create free account
No card required
For fundraisers
Work this list, don’t just read it
These 89 firms already write checks for companies like xAI in business/productivity software. Build the wider list: every firm that has backed a company like this one, ranked by how often and how recently.