Key facts
- 1517 Fund is a venture capital firm based in Telluride, CO with 35 tracked portfolio companies.
- Notable positions include Lambda, Deepgram, Positron, Xona, Hydra Host.
- Private Market View records 6 deal participations by 1517 Fund.
- 1517 Fund’s most recent recorded investment was in Feb 2025 and 1 over two years.
- The team roster lists 1 person.
Free account
See the whole book
- ·The book's top 25 — of 35 recorded positions
- ·Every recorded deal — 6 rounds
- ·Watchlist + alerts for 1517 Fund's activity
Create free account
No card required
Portfolio, priced
35 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Lambda | Systems and Information Management | $9.1B | — | |
| Deepgram | Business/Productivity Software | $1.3B | — | |
| Positron | Application Specific Semiconductors | $1.1B | — | |
| Xona | Aerospace | $787.0M | — | |
| Hydra Host | — | $775.0M | — | |
| Atom Computing | — | $752.0M | — | |
| Mach Industries | — | $335.0M | — | |
| Zeno Power | — | $174.7M | — | |
| FOSSA | Business/Productivity Software | $137.7M | — | |
| Cents | Business/Productivity Software | $134.0M | — | |
| Aether Bio | — | $110.0M | — | |
| Rainmaker (Environmental Services) | — | $70.0M | — | |
| 222 | — | $61.1M | — | |
| Space Kinetic | — | $50.4M | — | |
| Laminar (Electronic Equipment and Instruments) | — | $48.0M | — | |
| + 20 more companies · a free account shows the top of the book | ||||
Recent deals
6 recordedTeam
1 people on record — 1 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does 1517 Fund invest in?
- 1517 Fund has 35 recorded portfolio companies, including Lambda, Deepgram, Positron, Xona.
- Is 1517 Fund actively investing?
- 1517 Fund's most recent recorded investment was in Feb 2025.