Key facts
- 1984 Ventures is a venture capital firm based in San Francisco, California with 42 tracked portfolio companies.
- Notable positions include PostHog, BuildOps, Fay, House Rx, Alaffia Health.
About 1984 Ventures
Founded in 2017, 1984 Ventures is a venture capital firm based in San Francisco, California. The firm seeks to invest in artificial intelligence & machine learning, open source, supply chain, proptech/fintech, healthcare, SaaS, consumer, marketplace, and infrastructure sectors.
Free account
See the whole book
- ·The book's top 25 — of 42 recorded positions
- ·Watchlist + alerts for 1984 Ventures's activity
Create free account
No card required
Portfolio, priced
42 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| PostHog | — | $1.4B | — | |
| BuildOps | — | $1.0B | — | |
| Fay | — | $500.0M | — | |
| House Rx | Other Healthcare Technology Systems | $253.0M | — | |
| Alaffia Health | — | $231.0M | — | |
| ExaCare AI | — | $228.0M | — | |
| Revv(Business/Productivity Software) | — | $170.0M | — | |
| Reggora | — | $140.0M | — | |
| Clarium | — | $140.0M | — | |
| Cline (Business/Productivity Software) | — | $110.0M | — | |
| Stuut | — | $100.0M | — | |
| Because Market | Personal Products | $99.0M | — | |
| Statusphere | — | $84.0M | — | |
| TeachMe.To | — | $48.5M | — | |
| FreightMango | — | $41.9M | — | |
| + 27 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does 1984 Ventures invest in?
- 1984 Ventures has 42 recorded portfolio companies, including PostHog, BuildOps, Fay, House Rx.
- What is 1984 Ventures's AUM?
- 1984 Ventures manages approximately $42.3M in assets.