Deal history
20 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Jun 2026 | Ramp | Series F | $782.0M | ▮ | |
| May 2026 | Fractile | Early Stage VC (Series B) | $242.5M | ▮ | |
| Feb 2026 | Erebor Bank | Seed Round | $635.0M | ▮ | |
| Nov 2025 | Ramp | Series E3 | $311.7M | ▮ | |
| Jul 2025 | Ramp | Series E2 | $514.1M | ▮ | |
| Jun 2025 | Ramp | Series E1 | $200.0M | ▮ | |
| Mar 2025 | X (Social/Platform Software) | PE Growth/Expansion | $1.0B | ▮ | |
| May 2024 | Vercel | Series E | $250.0M | ▮ | |
| Apr 2024 | Ramp | Series D2 | $150.0M | ▮ | |
| Dec 2023 | Armada (Commercial Products) | Early Stage VC (Series A) | $40.0M | ▮ | |
| + 10 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 215 recorded positions
- ·Every recorded deal — 20 rounds
- ·Watchlist + alerts for 8VC's activity
Create free account
No card required