Deal history
48 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| — | Titan Intake | Accelerator/Incubator | — | ▮ | |
| — | Skin Check | Accelerator/Incubator | — | ▮ | |
| — | Infinity.Careers | Accelerator/Incubator | $70K | ▮ | |
| — | Fund Hub | Accelerator/Incubator | — | ▮ | |
| Jul 2025 | Ballin AI | Early Stage VC | $500K | ▮ | |
| Apr 2025 | Between | Accelerator/Incubator | $70K | ▮ | |
| Apr 2024 | Launch Ahead | Accelerator/Incubator | — | ▮ | |
| Apr 2024 | Kiddie Kredit | Accelerator/Incubator | — | ▮ | |
| Feb 2024 | Pangia | Accelerator/Incubator | $70K | ▮ | |
| Nov 2023 | Raise the Bar Investments | Accelerator/Incubator | $70K | ▮ | |
| + 38 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·Every recorded deal — 48 rounds
- ·Watchlist + alerts for ACT House's activity
Create free account
No card required