Arboretum Ventures's book
22 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Virtual Incision | — | $256.0M | — | — | |
| Francis Medical | — | $230.0M | — | — | |
| Endogenex | — | $218.0M | — | — | |
| Delphinus Medical Technologies | — | $210.0M | — | — | |
| Allay Therapeutics | — | $126.0M | — | — | |
| Cardiac Dimensions | — | $118.3M | — | — | |
| Reprieve Cardiovascular | — | $100.0M | — | — | |
| AtaCor Medical | — | $80.0M | — | — | |
| Boomerang Medical | — | $75.0M | — | — | |
| Avation Medical | — | $55.2M | — | — | |
| + 12 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 22 recorded positions
- ·Watchlist + alerts for Arboretum Ventures's activity
Create free account
No card required