Deal history
8 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Dec 2021 | Addepar | Later Stage VC (Series F) | $170.0M | ▮ | |
| Apr 2021 | Qualia | Later Stage VC (Series D1) | $40.0M | ▮ | |
| Jun 2014 | Kashable | Seed Round | — | ▮ | |
| Sep 2012 | 42Floors | Early Stage VC (Series A) | $5.6M | ▮ | |
| Jul 2012 | OpenGov | Early Stage VC (Series A) | $3.0M | ▮ | |
| Mar 2012 | Gotham Cookies | Seed Round | — | ▮ | |
| Jan 2012 | OpenGov | Seed Round | $3.0M | ▮ | |
| Dec 2008 | Coral Capital Solutions | Early Stage VC | — | ▮ |
Free account
See the whole book
- ·Every recorded deal — 8 rounds
- ·Watchlist + alerts for ASBC's activity
Create free account
No card required