Deal history
250 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Aug 2025 | Neuralzome Cybernetics | Early Stage VC | $2.4M | ▮ | |
| Jul 2025 | Ocient | Later Stage VC (Series B) | $132.0M | ▮ | |
| May 2025 | Row64 | Seed Round | $7.1M | ▮ | |
| Apr 2025 | Bower School of Entrepreneurship | Seed Round | $1.3M | ▮ | |
| Mar 2025 | Hypergro.ai | Early Stage VC | $800K | ▮ | |
| Jan 2025 | Pipeshift | Seed Round | $2.5M | ▮ | |
| Nov 2024 | BiteSpeed | Later Stage VC (Series A) | $3.4M | ▮ | |
| Oct 2024 | ChargeItSpot | Later Stage VC | $19.8M | ▮ | |
| Aug 2024 | Ben & Gaws | Later Stage VC | $40K | ▮ | |
| Jul 2024 | DevRev | Early Stage VC (Series A) | $100.8M | ▮ | |
| + 240 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 111 recorded positions
- ·Every recorded deal — 250 rounds
- ·Watchlist + alerts for Astir Ventures's activity
Create free account
No card required