Key facts
- Avesta Fund is a venture capital firm based in Denver, Colorado with 20 tracked portfolio companies.
- Notable positions include Euclid Power, Cambium (Environmental Services (B2B), BoxPower, Transaera, Enzinc.
About Avesta Fund
Founded in 2020, Avesta Fund is a venture capital investment firm headquartered in Denver, Colorado. The firm seeks to invest in companies operating in sustainable agriculture, energy efficiency, clean energy, circular economy, green buildings, digital solutions, inclusive education, inclusive finance, inclusive workforce, affordable housing, and entrepreneurship development sectors.
Free account
See the whole book
- ·The book's top 25 — of 20 recorded positions
- ·Watchlist + alerts for Avesta Fund's activity
Create free account
No card required
Portfolio, priced
20 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Euclid Power | — | $120.0M | — | |
| Cambium (Environmental Services (B2B) | — | $51.0M | — | |
| BoxPower | — | $36.0M | — | |
| Transaera | — | $30.0M | — | |
| Enzinc | — | $21.5M | — | |
| Parento | — | $20.9M | — | |
| Noteworthy AI | — | $17.6M | — | |
| Concentro | — | $15.0M | — | |
| Clear Current (Business/Productivity Software) | — | $12.3M | — | |
| Ecotone Renewables | — | $10.0M | — | |
| Harvest (Consumer Durables) | — | $10.0M | — | |
| Sunairio | — | $8.9M | — | |
| Upward (Seattle) | — | $7.0M | — | |
| Satellites On Fire | — | $3.0M | — | |
| Enurgen | — | $430K | — | |
| + 5 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Avesta Fund invest in?
- Avesta Fund has 20 recorded portfolio companies, including Euclid Power, Cambium (Environmental Services (B2B), BoxPower, Transaera.
- What is Avesta Fund's AUM?
- Avesta Fund manages approximately $25.0M in assets.