AWS Startups's book
170 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| HawkEye 360 | — | $2.0B | — | — | |
| Chai Discovery | Biotech | $1.3B | — | — | |
| D-Orbit | — | $1.3B | — | — | |
| AAI Technologies | Business/Productivity Software | $1.0B | — | — | |
| ZaiNar | Business/Productivity Software | $1.0B | — | — | |
| Nominal | — | $1.0B | — | — | |
| Xona | Aerospace | $787.0M | — | — | |
| Second Front | Government | $785.0M | — | — | |
| Exaforce | — | $720.0M | — | — | |
| Wispr Flow | AI/ML | $700.0M | — | — | |
| + 160 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 170 recorded positions
- ·Watchlist + alerts for AWS Startups's activity
Create free account
No card required