Bethnal Green Ventures's book
24 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| DrDoctor | — | $114.0M | — | — | |
| Skin Analytics | — | $68.5M | — | — | |
| Second Nature (Clinics/Outpatient Services) | — | $46.5M | — | — | |
| Piclo | — | $27.7M | — | — | |
| LettUs Grow | — | $22.5M | — | — | |
| Tickets For Good | — | $7.0M | — | — | |
| Vouchsafe | — | $6.1M | — | — | |
| Cluso | — | $5.9M | — | — | |
| Ridelogix | — | $4.6M | — | — | |
| Noggin HQ | — | $3.9M | — | — | |
| + 14 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 24 recorded positions
- ·Watchlist + alerts for Bethnal Green Ventures's activity
Create free account
No card required