Blockchain Fond's book
12 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Helium (San Francisco) | — | $1.3B | — | — | |
| Lukka | — | $1.3B | — | — | |
| BitFury | — | $1.0B | — | — | |
| Ledn | — | $540.0M | — | — | |
| OXIO | — | — | — | — | |
| Inveniam Capital Partners | — | — | — | — | |
| Mercado Bitcoin Serviços Digitais | Other Financial Services | — | — | — | |
| Figment (Financial Software) | Other Financial Services | — | — | — | |
| ThreeFold (IT Consulting and Outsourcing) | — | — | — | — | |
| Climate First Bank | — | — | — | — | |
| + 2 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 12 recorded positions
- ·Watchlist + alerts for Blockchain Fond's activity
Create free account
No card required