Deal history
11 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Nov 2023 | Replit | Series B2 | $117.4M | ▮ | |
| Dec 2022 | Shield AI | Series E | $225.0M | ▮ | |
| Nov 2022 | Lambda | Series B | $44.0M | ▮ | |
| Dec 2021 | Replit | Series B | $80.0M | ▮ | |
| Apr 2021 | Lambda | Series A | $24.5M | ▮ | |
| Oct 2018 | Replit | Seed Round | $4.5M | ▮ | |
| Mar 2017 | Shield AI | Series A | $10.5M | ▮ | |
| Oct 2016 | Flexport | Series B | $65.0M | ▮ | |
| May 2016 | Shield AI | Seed Round | $2.6M | ▮ | |
| Aug 2015 | Flexport | Series A | $20.0M | ▮ | |
| + 1 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 74 recorded positions
- ·Every recorded deal — 11 rounds
- ·Watchlist + alerts for Bloomberg Beta's activity
Create free account
No card required