BoxOne Ventures's book
44 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| SparkCharge | — | $221.5M | — | — | |
| GEn1E Lifesciences | — | $135.5M | — | — | |
| Covariance (Business/Productivity Software) | — | $126.0M | — | — | |
| Botpress | — | $120.0M | — | — | |
| Juvena Therapeutics | — | $100.0M | — | — | |
| Fathom Video | — | $91.0M | — | — | |
| Seqera | — | $87.7M | — | — | |
| Stately Bio | — | $47.0M | — | — | |
| Arpeggio | — | $41.0M | — | — | |
| CytoTronics | — | $39.0M | — | — | |
| + 34 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 44 recorded positions
- ·Watchlist + alerts for BoxOne Ventures's activity
Create free account
No card required