Key facts
- Boyu Capital is a venture capital firm based in Hong Kong, Hong Kong with 31 tracked portfolio companies.
- Notable positions include Xiaohongshu, Animoca Brands, Tabby, Face++, DayOne.
About Boyu Capital
Founded in 2010, Boyu Capital is a private equity firm headquartered in Hong Kong, Hong Kong. The firm seeks to invest in consumer and retail, financial services, healthcare, media, and technology sectors.
Free account
See the whole book
- ·The book's top 25 — of 31 recorded positions
- ·Watchlist + alerts for Boyu Capital's activity
Create free account
No card required
Portfolio, priced
31 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Xiaohongshu | — | $17.0B | — | |
| Animoca Brands | — | $5.9B | — | |
| Tabby | — | $4.5B | — | |
| Face++ | — | $4.0B | — | |
| DayOne | Systems and Information Management | $3.7B | — | |
| AbogenBio | — | $3.7B | — | |
| Ouro Medicines | — | $1.7B | — | |
| CATL Intelligent | — | $1.4B | — | |
| Klook Technology | Holding Companies | $1.4B | — | |
| Parabilis Medicines | Drug Discovery | $920.0M | — | |
| Wayon Energy | — | $672.3M | — | |
| iPotisEdge | — | $548.6M | — | |
| Lisuan Tech | Semiconductors | $413.0M | — | |
| Timberlyne Therapeutics | — | $324.2M | — | |
| Seek Pet | — | $304.5M | — | |
| + 16 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Boyu Capital invest in?
- Boyu Capital has 31 recorded portfolio companies, including Xiaohongshu, Animoca Brands, Tabby, Face++.
- What is Boyu Capital's AUM?
- Boyu Capital manages approximately $40.0B in assets.