Fund vehicles
5 recorded · $798K across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Builders & Backers Rolling Fund, LP - A2 | 2022 | $81K | Closed | Jan 2022 |
| Builders & Backers Rolling Fund, LP - A3 | 2022 | $206K | Closed | Apr 2022 |
| Builders & Backers Rolling Fund, LP - A4 | 2022 | $231K | Closed | Jul 2022 |
| Builders & Backers Rolling Fund, LP - B1 | 2022 | $163K | Closed | Oct 2022 |
| Builders and Backers Rolling Fund, LP - A1 | 2021 | $116K | Closed | Dec 2021 |
Free account
See the whole book
- ·The book's top 25 — of 13 recorded positions
- ·Every recorded deal — 3 rounds
- ·Watchlist + alerts for Builders + Backers's activity
Create free account
No card required