Caucasus Ventures's book
17 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Positron | Application Specific Semiconductors | $1.1B | — | — | |
| CodiPlay | — | $100.0M | — | — | |
| Ayan Capital | — | $26.9M | — | — | |
| Dopple | — | $18.0M | — | — | |
| Glacies Biome | — | $2.6M | — | — | |
| Agcurate | — | — | — | — | |
| Clopos | — | — | — | — | |
| GOFAR (Automotive) | — | — | — | — | |
| Kikliko | — | — | — | — | |
| Packed AI | — | — | — | — | |
| + 7 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 17 recorded positions
- ·Watchlist + alerts for Caucasus Ventures's activity
Create free account
No card required