Fund vehicles
18 recorded · $786.9M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Central Park Group WP Global Growth, LLC | 2019 | $21.5M | Closed | Feb 2019 |
| CENTRAL PARK GROUP ALPINVEST CO-INVESTMENT FUND VII, LLC | 2018 | $25.4M | Closed | Jan 2018 |
| Central Park Group WP Private Equity XII, LLC | 2016 | $40.5M | Closed | Feb 2016 |
| Central Park Group Carlyle Equity Opportunity Fund II, LLC | 2016 | $89.5M | Closed | Feb 2016 |
| Central Park Group KKR Americas Fund XII, LLC | 2016 | $36.8M | Closed | Jul 2017 |
| Central Park Group WP Energy, LLC | 2014 | $49.9M | Closed | Jun 2014 |
| Central Park Group WHM Wolf Creek Fund, LLC | 2012 | $25.6M | Closed | Jan 2016 |
| Central Park Group Atlas Global Fund, LLC | 2012 | $18.2M | Closed | Jan 2018 |
| Central Park Group Catalyst Equity Fund, LLC | 2012 | $1.0M | Closed | Jan 2013 |
| Central Park Group WP Private Equity XI, LLC | 2012 | $3.5M | Closed | Oct 2012 |
| Central Park Group Carlyle Equity Opportunity Fund, LLC | 2011 | $160.6M | Closed | Apr 2013 |
| Central Park Group Cobalt Fund, LLC | 2011 | $29.4M | Closed | Mar 2014 |
| Central Park Group Manager Alliance Fund II, LLC | 2010 | $67.7M | Closed | Jan 2011 |
| CENTRAL PARK GROUP LIGHTHOUSE GLOBAL LONG/SHORT FUND LLC | 2009 | $56.6M | Closed | Dec 2018 |
| CENTRAL PARK GROUP GS STRATEGIC ASIA FUND LLC | 2009 | $1.7M | Closed | Jul 2009 |
| Central Park Group Global Private Equity Fund LLC | 2009 | $63.6M | Closed | Mar 2011 |
| CENTRAL PARK GROUP REAL ESTATE SPECIAL SITUATIONS FUND LLC | 2009 | $43.9M | Closed | Jan 2011 |
| Central Park Group Global Distressed Fund, LLC | 2009 | $51.5M | Closed | Dec 2020 |
Free account
See the whole book
- ·Watchlist + alerts for Central Park Group's activity
Create free account
No card required