Deal history
5 participations · led 1 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Apr 2022 | Ramp | Series C3 | $750.0M | ▮ | |
| May 2020 | Blockdaemon | Seed Round | $5.5M | ▮ | |
| Mar 2018 | Blockdaemon | Seed Round | $3.3M | ▮ | led |
| Feb 2017 | Eight Sleep | Series A | $12.9M | ▮ | |
| Mar 2016 | Eight Sleep | Seed Round | $6.5M | ▮ |
Free account
See the whole book
- ·The book's top 25 — of 38 recorded positions
- ·Every recorded deal — 5 rounds
- ·Watchlist + alerts for Comcast Ventures's activity
Create free account
No card required