Deal history
10 participations · led 3 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Dec 2025 | OpenAI | Later Stage VC | — | ▮ | |
| Jun 2024 | Vantage Data Centers | Buyout/LBO | $9.2B | ▮ | |
| May 2024 | Rippling | Series F | $200.0M | ▮ | |
| Feb 2022 | KoBold Metals | Series B | $200.8M | ▮ | |
| Aug 2021 | Databricks | Series H | $1.6B | ▮ | |
| Jul 2021 | Flipkart | Later Stage VC | $3.6B | ▮ | led |
| Jun 2021 | Waymo | Series B | $2.5B | ▮ | led |
| Feb 2021 | Databricks | Series G | $1.0B | ▮ | |
| May 2020 | Waymo | Series A | $3.0B | ▮ | led |
| Aug 2018 | ByteDance | Later Stage VC | $3.0B | ▮ |
Free account
See the whole book
- ·The book's top 25 — of 49 recorded positions
- ·Every recorded deal — 10 rounds
- ·Watchlist + alerts for CPP Investments's activity
Create free account
No card required