Key facts
- CPT Capital is a asset manager based in London, England with 24 tracked portfolio companies.
- Notable positions include Eat Just, The EVERY Company, Remilk, Geltor, Ripple (Berkeley).
About CPT Capital
CPT Capital is a corporation based in London, United Kingdom. Established in 2017, it is a venture arm of a family office investing in the alternative protein space. The assets are managed by the executive management team.
Free account
See the whole book
- ·The book's top 25 — of 24 recorded positions
- ·Watchlist + alerts for CPT Capital's activity
Create free account
No card required
Portfolio, priced
24 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Eat Just | Food Products | $1.3B | — | |
| The EVERY Company | Food Products | $605.0M | — | |
| Remilk | — | $500.0M | — | |
| Geltor | — | $462.9M | — | |
| Ripple (Berkeley) | — | $357.3M | — | |
| BlueNalu | — | $333.5M | — | |
| SuperMeat | — | $226.4M | — | |
| Prolific Machines | — | $202.0M | — | |
| Liberation Bioindustries | — | $178.0M | — | |
| Aleph Farms | — | $121.0M | — | |
| Better Dairy | — | $94.5M | — | |
| THIS | — | $72.5M | — | |
| Umami Bioworks | — | $63.6M | — | |
| Seattle Food Tech | — | $59.5M | — | |
| Shiru | — | $34.0M | — | |
| + 9 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does CPT Capital invest in?
- CPT Capital has 24 recorded portfolio companies, including Eat Just, The EVERY Company, Remilk, Geltor.