Deal history
7 participations · led 1 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Jan 2026 | Cyera | Later Stage VC (Series F) | $400.0M | ▮ | |
| Jun 2025 | Cyera | Later Stage VC (Series E) | $540.0M | ▮ | |
| Apr 2024 | Cyera | Later Stage VC (Series C) | $287.9M | ▮ | |
| Feb 2024 | Cyera | Early Stage VC (Series B) | $98.5M | ▮ | |
| Jan 2022 | Cyera | Early Stage VC (Series A) | $53.4M | ▮ | |
| Aug 2021 | Cyera | Seed Round | $10.0M | ▮ | |
| Feb 2020 | Wiz | Seed Round | $21.0M | ▮ | led |
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Every recorded deal — 7 rounds
- ·Watchlist + alerts for CyberStarts's activity
Create free account
No card required