Key facts
- DIG Ventures is a venture capital firm based in London, England with 25 tracked portfolio companies.
- Notable positions include Dash0, Crossbeam, Rossum, SimpleDataLabs, Flock.
- The team roster lists 2 people.
About DIG Ventures
Founded in 2018, DIG Ventures is a specialist venture capital firm based in London, United Kingdom. They invest in Pre-Seed and Seed-Stage business-to-business software as a service and cloud infrastructure companies in Europe, Israel and the US.
Free account
See the whole book
- ·The book's top 25 — of 25 recorded positions
- ·Watchlist + alerts for DIG Ventures's activity
Create free account
No card required
Portfolio, priced
25 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Dash0 | — | $1.0B | — | |
| Crossbeam | — | $762.0M | — | |
| Rossum | — | $445.2M | — | |
| SimpleDataLabs | — | $278.0M | — | |
| Flock | — | $132.5M | — | |
| Auctor AI | — | $94.0M | — | |
| Sequence (Financial Software) | Financial Software | $85.0M | — | |
| Jack & Jill AI | — | $79.6M | — | |
| Syncari | — | $62.2M | — | |
| dltHub | Software Development Applications | $44.0M | — | |
| Cube3 | — | $39.8M | — | |
| Swarmia | — | $38.9M | — | |
| Reef.ai | — | $13.0M | — | |
| Tower (Automation/Workflow Software) | — | $10.0M | — | |
| Taktile | — | $2.1M | — | |
| + 10 more companies · a free account shows the top of the book | ||||
Team
2 people on record — 2 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does DIG Ventures invest in?
- DIG Ventures has 25 recorded portfolio companies, including Dash0, Crossbeam, Rossum, SimpleDataLabs.
- What is DIG Ventures's AUM?
- DIG Ventures manages approximately $100.0M in assets.