Digital Currency Group's book
112 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Ripple | Financial Software | $15.2B | ~$93 | — | |
| Polymarket | — | $13.6B | ~$138 | — | |
| Kraken | Financial Software | $10.8B | ~$33 | — | |
| Fireblocks | Network Management Software | $8.0B | — | — | |
| Celestia | — | $3.5B | — | — | |
| Blockstream | — | $2.5B | — | — | |
| World | Financial Software | $2.5B | — | — | |
| Paxos | — | $2.4B | — | — | |
| Kepler Computing | Semiconductors | $1.9B | — | — | |
| Provable | — | $1.4B | — | — | |
| + 102 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 112 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for Digital Currency Group's activity
Create free account
No card required