Eagle Private Capital's book
11 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Allegiance Group (Fargo) | — | $15.3M | — | — | |
| American Key Supply | — | — | — | — | |
| Aya Med Spa | — | — | — | — | |
| Biometrics4ALL | — | — | — | — | |
| Ira Walden & Sons | — | — | — | — | |
| KitBash3D | — | — | — | — | |
| MidStates Energy | — | — | — | — | |
| Stillwater Hospice (Elder and Disabled Care) | — | — | — | — | |
| Tigris Aquatic Services | — | — | — | — | |
| Total Resource Management | — | — | — | — | |
| + 1 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 11 recorded positions
- ·Watchlist + alerts for Eagle Private Capital's activity
Create free account
No card required