Edison Partners's book
25 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Zelis Healthcare | Enterprise Systems (Healthcare) | $17.0B | — | — | |
| Judi Health | — | $3.3B | — | — | |
| Willow Wealth | — | $773.2M | — | — | |
| Overhaul | — | $650.0M | — | — | |
| Havenly | — | $526.2M | — | — | |
| RTS (Commercial Services) | — | $315.0M | — | — | |
| Slingshot Aerospace | — | $189.8M | — | — | |
| Get Spiffy | — | $165.0M | — | — | |
| Ringmaster | — | $116.0M | — | — | |
| Sphere Technology Solutions | — | $115.3M | — | — | |
| + 15 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 25 recorded positions
- ·Watchlist + alerts for Edison Partners's activity
Create free account
No card required