eGateway Capital's book
11 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Cart.com | — | $1.6B | — | — | |
| 80 Acres Urban Agriculture | — | $1.2B | — | — | |
| Augmented Intelligence (AUI) | — | $750.0M | — | — | |
| Overhaul | — | $650.0M | — | — | |
| SamCart | — | $317.6M | — | — | |
| OneRail | — | $225.0M | — | — | |
| VidMob | Business/Productivity Software | $193.0M | — | — | |
| Third Wave Automation | Other Hardware | $171.3M | — | — | |
| Vizit | — | $120.0M | — | — | |
| Nok Recommerce | — | $33.4M | — | — | |
| + 1 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 11 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for eGateway Capital's activity
Create free account
No card required