Elevage Medical Technologies's book
8 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Imperative Care | Surgical Devices | $1.6B | — | — | |
| SetPoint Medical | Therapeutic Devices | $480.0M | — | — | |
| Galvanize Therapeutics | Therapeutic Devices | $300.0M | — | — | |
| Elucid Bioimaging | — | $288.0M | — | — | |
| Moximed | — | $170.0M | — | — | |
| Nuclera | — | $154.5M | — | — | |
| Biobeat | — | $102.7M | — | — | |
| Norm | — | $84.0M | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Elevage Medical Technologies's activity
Create free account
No card required