Empire State Development's book
16 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Glyphic Biotechnologies | — | $155.0M | — | — | |
| Envisagenics | — | $150.0M | — | — | |
| Excelsior Sciences | — | $96.0M | — | — | |
| SimpliFed | Clinics/Outpatient Services | $39.5M | — | — | |
| Sunthetics | — | $19.5M | — | — | |
| SecondWave | — | $15.0M | — | — | |
| Nionyx | — | $12.0M | — | — | |
| AvantGuard (Specialty Chemicals) | — | $5.7M | — | — | |
| Jica Foods | — | $3.3M | — | — | |
| Loliware | — | $2.4M | — | — | |
| + 6 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for Empire State Development's activity
Create free account
No card required