Equitage Ventures's book
14 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| IntelyCare | — | $1.1B | — | — | |
| Apploi | — | $137.0M | — | — | |
| Ellipsis Health | — | $134.9M | — | — | |
| Rippl Care | — | $108.0M | — | — | |
| Jukebox Health | — | $78.0M | — | — | |
| Vynca | — | $77.9M | — | — | |
| August Health | Other Healthcare Technology Systems | $65.0M | — | — | |
| Olli Health | — | $60.0M | — | — | |
| Cosán | — | $59.0M | — | — | |
| Pear Suite | — | $32.5M | — | — | |
| + 4 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 14 recorded positions
- ·Watchlist + alerts for Equitage Ventures's activity
Create free account
No card required