Equiter's book
8 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Planet Smart City | — | $208.5M | — | — | |
| Aworld | — | $24.0M | — | — | |
| Kiber | — | $9.8M | — | — | |
| Enerbrain | — | — | — | — | |
| EasyRain | — | — | — | — | |
| Next Generation Robotics | — | — | — | — | |
| BionIT Labs | — | — | — | — | |
| Roboze | — | — | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Equiter's activity
Create free account
No card required