Deal history
12 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Feb 2026 | Goodfire | Early Stage VC (Series B) | $150.0M | ▮ | |
| Dec 2025 | Gradium | Seed Round | $60.0M | ▮ | |
| Nov 2025 | Peek Travel | Later Stage VC (Series D) | $70.0M | ▮ | |
| Nov 2025 | alphaXiv | Early Stage VC | $7.0M | ▮ | |
| Oct 2025 | Reflection AI | Early Stage VC (Series B) | $2.0B | ▮ | |
| Sep 2025 | Periodic Labs | Seed Round | $300.0M | ▮ | |
| Aug 2025 | Atlas Card | Later Stage VC (Series B) | $27.0M | ▮ | |
| Jul 2025 | Retab | Seed Round | $3.5M | ▮ | |
| Jul 2025 | Genesis AI | Seed Round | $105.0M | ▮ | |
| Jul 2025 | UniversalAGI | Early Stage VC | — | ▮ | |
| + 2 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 39 recorded positions
- ·Every recorded deal — 12 rounds
- ·Watchlist + alerts for Eric Schmidt's activity
Create free account
No card required