Fund vehicles
36 recorded · $12.7B across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| First Eagle Senior Debt Fund LP | 2025 | — | Fundraising | — |
| First Eagle Direct Lending VI-ABL, LLC | 2025 | $23.7M | Closed | Jun 2026 |
| First Eagle Direct Lending VI-B (Blocked), LP | 2025 | $150.0M | Closed | Jun 2026 |
| First Eagle Direct Lending VI-B, LLC | 2025 | $10.0M | Closed | Jun 2026 |
| First Eagle Private Credit Fund | 2023 | $302.7M | Closed | Jun 2024 |
| First Eagle DCF-A Funding, LLC | 2023 | $50.0M | Closed | Mar 2024 |
| First Eagle US Small Cap Opportunity Fund LP | 2022 | $109.9M | Closed | Mar 2026 |
| First Eagle Global Equity Fund, LP | 2022 | $727.3M | Closed | Sep 2025 |
| First Eagle International Equity Fund, LP | 2022 | $414.6M | Closed | Jun 2026 |
| First Eagle Direct Lending V-C (Offshore), SCSp | 2021 | $491.4M | Closed | Mar 2022 |
| First Eagle DL V-A Funding, LLC | 2021 | $491.4M | Closed | Mar 2022 |
| First Eagle Direct Lending V-A (Blocked), LP | 2021 | $491.4M | Closed | Mar 2022 |
| First Eagle Institutional Gold Fund, LP | 2021 | $281.6M | Closed | Mar 2026 |
| First Eagle Direct Lending V-B (Blocked), LP | 2021 | $491.4M | Closed | Mar 2022 |
| First Eagle Direct Lending V-C SCSp | 2021 | $679.5M | Closed | Mar 2024 |
| First Eagle Direct Lending V-B, LLC | 2021 | $679.5M | Closed | Mar 2024 |
| First Eagle Direct Lending V-A, LLC | 2021 | $679.5M | Closed | Mar 2024 |
| First Eagle Direct Lending Fund I (EE), LP | 2018 | $5.9M | Closed | Dec 2018 |
| First Eagle Direct Lending Fund I, LP | 2017 | $82.4M | Closed | Dec 2018 |
| First Eagle Direct Lending Fund I (Parallel), LP | 2017 | $19.8M | Closed | Dec 2018 |
| FIRST EAGLE PACIFIC FUND LTD. | 2016 | $133.7M | Closed | Mar 2018 |
| FIRST EAGLE INTERNATIONAL SMALL CAP VALUE FUND LP | 2015 | $59.2M | Closed | Feb 2019 |
| FIRST EAGLE WORLD OPPORTUNITIES FUND LP | 2015 | $317.8M | Closed | Jul 2025 |
| First Eagle High Yield Fund, LP | 2014 | $79.7M | Closed | Mar 2020 |
| First Eagle Multi-Asset Absolute Return Fund (QP), LP | 2013 | $219.0M | Closed | Apr 2016 |
| First Eagle Tail Hedge Fund (QP), LP | 2013 | $52.9M | Closed | Apr 2016 |
| First Eagle GoodHope Partners L.P. | 2011 | $190.8M | Closed | Mar 2013 |
| First Eagle Pacific Fund, LP | 2011 | $184.9M | Closed | Feb 2026 |
| First Eagle GoodHope International Ltd. | 2010 | $75.8M | Closed | Mar 2012 |
| First Eagle Global Value Fund, LP | 2010 | $2.1B | Closed | Mar 2026 |
| FIRST EAGLE INTERNATIONAL VALUE FUND, LP | 2010 | $2.5B | Closed | Mar 2026 |
| FIRST EAGLE VALUE IN BIOTECHNOLOGY OFFSHORE FUND LTD | 2010 | $29.0M | Closed | Mar 2012 |
| First Eagle Value in Biotechnology Fund (QP), LP | 2010 | $68.2M | Closed | Mar 2018 |
| FIRST EAGLE PACIFIC FUND LTD | 2010 | $131.7M | Closed | Mar 2012 |
| First Eagle Institutional Funds LLC | 2010 | $172.7M | Closed | Mar 2017 |
| First Eagle Fund N.V. | 2010 | $210.0M | Closed | Mar 2011 |
Free account
See more of the book
- ·Watchlist + alerts for FIRST EAGLE INVESTMENT MANAGEMENT, LLC's activity
Create free account
No card required