Forerunner Ventures's book
71 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Oura | Electronics (B2C) | $11.0B | — | — | |
| Ōura | Therapeutic Devices | $11.0B | — | — | |
| Wonder Group | — | $7.0B | — | — | |
| Decagon | — | $4.5B | — | — | |
| Humans& | — | $4.5B | — | — | |
| The Farmer's Dog | Other Consumer Non-Durables | $3.8B | ~$24 | — | |
| Headway (Clinics/Outpatient Services) | Clinics/Outpatient Services | $2.3B | — | — | |
| Monarch Money | — | $850.0M | — | — | |
| webAI | — | $700.0M | — | — | |
| Prenuvo | — | $600.0M | — | — | |
| + 61 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 71 recorded positions
- ·Every recorded deal — 5 rounds
- ·Watchlist + alerts for Forerunner Ventures's activity
Create free account
No card required