Key facts
- Founder Institute is a other based in Palo Alto, California with 64 tracked portfolio companies.
- Notable positions include Esusu, Finverity, GridRaster, Pintar, Jeeva.
- The team roster lists 1 person.
About Founder Institute
Founded in 2009, Founder Institute is an accelerator headquartered in Palo Alto, California. The firm seeks to invest in companies operating in hardware, food, e-commerce, brick-and-mortar, b2b, b2c, mobile, technology, media, telecommunications, and technology sectors.
Free account
See the whole book
- ·The book's top 25 — of 64 recorded positions
- ·Watchlist + alerts for Founder Institute's activity
Create free account
No card required
Portfolio, priced
64 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Esusu | — | $1.2B | — | |
| Finverity | — | $213.7M | — | |
| GridRaster | — | $104.5M | — | |
| Pintar | — | $102.7M | — | |
| Jeeva | — | $66.0M | — | |
| Bubble Paper | — | $63.8M | — | |
| Leasecake | — | $62.0M | — | |
| BEONx | — | $26.6M | — | |
| Orange (Electrical Equipment) | — | $22.8M | — | |
| xRsion | — | $16.5M | — | |
| Naviday Health | — | $16.0M | — | |
| Checkbox (Business/Productivity Software) | — | $15.2M | — | |
| Foodini | — | $11.0M | — | |
| Andalin | — | $10.2M | — | |
| BRU | — | $10.2M | — | |
| + 49 more companies · a free account shows the top of the book | ||||
Team
1 people on record — 1 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Founder Institute invest in?
- Founder Institute has 64 recorded portfolio companies, including Esusu, Finverity, GridRaster, Pintar.