Deal history
267 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| — | Procurated | Unknown | — | ▮ | |
| — | Loyal | Unknown | — | ▮ | |
| — | Abode Financial Holdings | Unknown | — | ▮ | |
| — | Ophidion | Unknown | — | ▮ | |
| — | Impulse | Unknown | — | ▮ | |
| — | Hype (California) | Unknown | — | ▮ | |
| — | System2 | Unknown | — | ▮ | |
| — | Protopia AI | Unknown | — | ▮ | |
| — | Cambrian Bio | Unknown | — | ▮ | |
| — | General Fusion | Unknown | — | ▮ | |
| + 257 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 962 recorded positions
- ·Every recorded deal — 267 rounds
- ·Watchlist + alerts for Gaingels's activity
Create free account
No card required