Garuda's book
27 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Crusoe | Systems and Information Management | $24.5B | ~$225 | — | |
| Mytra | — | $565.0M | — | — | |
| Arena Technologies (New York) | IT Consulting and Outsourcing | $360.0M | — | — | |
| C1 (US) | — | $353.0M | — | — | |
| NexGenT | — | $151.7M | — | — | |
| Foundry Robotics | — | $110.0M | — | — | |
| Amperon | — | $94.0M | — | — | |
| Paragon (Software Development Applications) | — | $70.0M | — | — | |
| FlexPoint | — | $56.2M | — | — | |
| First Resonance | — | $43.0M | — | — | |
| + 17 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 27 recorded positions
- ·Watchlist + alerts for Garuda's activity
Create free account
No card required