Fund vehicles
14 recorded| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| GOTHAM GREEN FUND III (Q), L.P. | 2021 | — | Fundraising | — |
| GOTHAM GREEN FUND III, L.P. | 2021 | — | Fundraising | — |
| GOTHAM GREEN PARTNERS SPV VI OFFSHORE LP | 2020 | — | Fundraising | — |
| GOTHAM GREEN PARTNERS SPV VII, L.P. | 2020 | — | Fundraising | — |
| GOTHAM GREEN PARTNERS SPV VI, L.P. | 2020 | — | Fundraising | — |
| GOTHAM GREEN PARTNERS SPV IV, L.P. | 2019 | — | Fundraising | — |
| GOTHAM GREEN PARTNERS SPV III, L.P. | 2019 | — | Fundraising | — |
| GOTHAM GREEN FUND II, L.P. | 2019 | — | Fundraising | — |
| Gotham Green Fund II (Q) L.P. | 2019 | — | Fundraising | — |
| GOTHAM GREEN PARTNERS SPV V, L.P. | 2019 | — | Fundraising | — |
| GOTHAM GREEN CREDIT PARTNERS SPV 2, L.P. | 2018 | — | Fundraising | — |
| GOTHAM GREEN CREDIT PARTNERS SPV 1, L.P. | 2018 | — | Fundraising | — |
| GOTHAM GREEN FUND 1 (Q), L.P. | 2018 | — | Fundraising | — |
| GOTHAM GREEN FUND 1, L.P. | 2017 | — | Fundraising | — |
Free account
See more of the book
- ·Watchlist + alerts for GOTHAM GREEN PARTNERS, LLC's activity
Create free account
No card required