Fund vehicles
5 recorded · $9.9M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Hamilton Square Healthcare Partners, LP | 2025 | $510K | Closed | Nov 2025 |
| Hamilton Square Healthcare Partners (Offshore), LP | 2025 | $4.5M | Closed | Nov 2025 |
| HAMILTON SQUARE III, LLC | 2021 | $775K | Closed | Jun 2021 |
| HAMILTON SQUARE I, LLC | 2020 | $3.1M | Closed | May 2021 |
| HAMILTON SQUARE II, LLC | 2020 | $981K | Closed | Jan 2021 |
Free account
See the whole book
- ·Watchlist + alerts for HAMILTON SQUARE PARTNERS MANAGEMENT, LP's activity
Create free account
No card required