Harbor Group International's book
6 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| 111 Sutter Street | Buildings and Property | — | — | — | |
| Apartment Investment & Management ( Five multifamily properties in New England) | — | — | — | — | |
| ParkLine Miami | — | — | — | — | |
| Turtle Cove at West Palm Beach, Florida | — | — | — | — | |
| Town Point Center | — | — | — | — | |
| The Kendrick | — | — | — | — |
Free account
See the whole book
- ·Every recorded deal — 5 rounds
- ·Watchlist + alerts for Harbor Group International's activity
Create free account
No card required