Headstream's book
16 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Big Health | Other Healthcare Technology Systems | $242.6M | — | — | |
| TadHealth | — | $29.0M | — | — | |
| Somethings | — | $22.2M | — | — | |
| Manatee | — | $20.0M | — | — | |
| Violet (Healthcare Technology Systems) | — | $15.3M | — | — | |
| SocialRx | — | $9.0M | — | — | |
| Backpack (Clinics/Outpatient Services) | Clinics/Outpatient Services | $9.0M | — | — | |
| Voda | — | $5.4M | — | — | |
| Puberry | — | — | — | — | |
| ReMinded | — | — | — | — | |
| + 6 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for Headstream's activity
Create free account
No card required