Hi2 Global's book
9 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Inspiration Moment | — | $100.0M | — | — | |
| CollectWise | — | $25.0M | — | — | |
| Trukkr | — | $15.0M | — | — | |
| Fintelite | — | $2.3M | — | — | |
| Rise (George Town) | — | — | — | — | |
| PennyWorks | — | — | — | — | |
| Jingle Pay | — | — | — | — | |
| iPNOTE | — | — | — | — | |
| Neem (Financial Software) | — | — | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Hi2 Global's activity
Create free account
No card required