Fund vehicles
63 recorded · $934.2M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Hudson Housing Tax Credit Fund CXIX LP | 2026 | $24.6M | Closed | Apr 2026 |
| Hudson Housing Tax Credit Fund CXVIII LLC | 2025 | $17.2M | Closed | Oct 2025 |
| Hudson Housing Tax Credit Fund CXX LLC | 2025 | $25.5M | Closed | Jun 2025 |
| Hudson Housing Tax Credit Fund CXI LP | 2024 | $18.5M | Closed | Apr 2024 |
| Hudson Housing Tax Credit Fund CXIII LP | 2024 | $40.1M | Closed | Sep 2024 |
| Hudson Housing Tax Credit Fund CXIV LLC | 2024 | $39.4M | Closed | Sep 2024 |
| Hudson Housing Tax Credit Fund CXV LP | 2024 | $29.7M | Closed | Oct 2024 |
| Hudson Housing Tax Credit Fund CVI LP | 2023 | $10.4M | Closed | May 2023 |
| Hudson Housing Tax Credit Fund CIX LP | 2023 | $6.0M | Closed | Dec 2023 |
| Hudson Housing Tax Credit Fund CXII LP | 2023 | $15.8M | Closed | Oct 2023 |
| Hudson Housing Tax Credit Fund CX LLC | 2023 | $61.8M | Closed | Oct 2023 |
| Hudson Housing Tax Credit Fund CVIII LP | 2023 | $88.7M | Closed | Jul 2023 |
| Hudson Housing Tax Credit Fund CIII LLC | 2023 | $10.3M | Closed | Mar 2023 |
| Hudson Housing Tax Credit Fund CII LP | 2023 | $28.0M | Closed | Jan 2023 |
| Hudson Housing Tax Credit Fund CI LP | 2022 | $14.5M | Closed | Apr 2022 |
| Hudson Housing Tax Credit Fund CVII LP | 2022 | $37.7M | Closed | Oct 2022 |
| Hudson Housing Tax Credit Fund CV LP | 2022 | $5.8M | Closed | Sep 2022 |
| Hudson Housing Tax Credit Fund CIV LP | 2022 | $6.0M | Closed | Jul 2022 |
| Hudson Housing Tax Credit Fund C LLC | 2021 | — | Fundraising | — |
| Hudson Housing Tax Credit Fund XCIX LP | 2021 | $10.2M | Closed | Nov 2021 |
| Hudson Housing Tax Credit Fund XCV LP | 2021 | $15.9M | Closed | May 2021 |
| Hudson Housing Tax Credit Fund XCIII LP | 2021 | $17.9M | Closed | Apr 2021 |
| Hudson Housing Tax Credit Fund XCII LP | 2020 | $22.2M | Closed | Nov 2020 |
| Hudson Housing Tax Credit Fund XCVI LLC | 2020 | $47.1M | Closed | Jul 2020 |
| Hudson Housing Tax Credit Fund XCVII LP | 2020 | — | Fundraising | — |
| Hudson Housing Tax Credit Fund XCI LP | 2020 | $20.1M | Closed | Jul 2020 |
| Hudson Housing Tax Credit Fund LXXXVII LP | 2020 | $19.4M | Closed | Jan 2020 |
| Hudson Housing Tax Credit Fund XCIV LP | 2020 | $3.0M | Fundraising | — |
| Hudson Housing Tax Credit Fund LXXV LP | 2020 | $15.3M | Closed | Nov 2020 |
| Hudson Housing Tax Credit Fund LXXXIX LP | 2019 | $1.3M | Closed | Jul 2019 |
| Hudson Housing Tax Credit Fund XC LP | 2019 | $17.8M | Closed | Nov 2019 |
| Hudson Housing Tax Credit Fund LXXIX LP | 2018 | $9.2M | Closed | Oct 2018 |
| Hudson Housing Tax Credit Fund LXXVIII LP | 2018 | $4.6M | Fundraising | — |
| Hudson Housing Tax Credit Fund LXXXI LP | 2018 | $1.9M | Closed | Jul 2018 |
| Hudson Housing Tax Credit Fund LXXXVI LP | 2018 | $8.0M | Fundraising | — |
| Hudson Housing Tax Credit Fund LXXXII LP | 2018 | $17.3M | Fundraising | — |
| Hudson Housing Tax Credit Fund LXXVI LP | 2017 | $13.4M | Closed | Mar 2017 |
| Hudson Housing Tax Credit Fund LXXVII LP | 2017 | $6.9M | Closed | Mar 2017 |
| Hudson Housing Tax Credit Fund LXXXIV LP | 2017 | $4.1M | Fundraising | — |
| Hudson Housing Tax Credit Fund LXXIII LP | 2017 | $11.5M | Closed | Jan 2017 |
| Hudson Housing Tax Credit Fund LXXIV LP | 2017 | $12.5M | Closed | Jan 2017 |
| Hudson Housing Tax Credit Fund LXXII LP | 2016 | $10.7M | Closed | Jul 2016 |
| Hudson Housing Tax Credit Fund LXVII LP | 2015 | $11.3M | Closed | Jun 2015 |
| Hudson Housing Tax Credit Fund LXVI LP | 2015 | $3.0M | Closed | Jan 2015 |
| Hudson Housing Tax Credit Fund LXIII LP | 2015 | $902K | Closed | Jan 2015 |
| Hudson Housing Tax Credit Fund LXXI LP | 2015 | $35.3M | Closed | Oct 2015 |
| Hudson Housing Tax Credit Fund LXX LP | 2015 | $4.6M | Closed | Aug 2015 |
| Hudson Housing Tax Credit Fund LXIX LP | 2015 | $4.6M | Closed | Aug 2015 |
| Hudson Housing Tax Credit Fund LXVIII LP | 2015 | $31.0M | Closed | Aug 2015 |
| Hudson Housing Tax Credit Fund LXIV LP | 2014 | $35.7M | Closed | Nov 2014 |
| Hudson Housing Tax Credit Fund LXV LP | 2014 | $2.1M | Closed | Dec 2014 |
| Hudson Housing Tax Credit Fund LXII LLC | 2014 | $995K | Closed | Jun 2014 |
| Hudson Housing Tax Credit Fund LXI LP | 2013 | $9.2M | Closed | Oct 2013 |
| Hudson Housing Tax Credit Fund LX LP | 2013 | $2.4M | Closed | Jan 2013 |
| Hudson Housing Tax Credit Fund LIX LP | 2013 | $2.1M | Closed | Feb 2013 |
| Hudson Housing Tax Credit Fund LVIII LP | 2013 | $3.1M | Closed | Jan 2013 |
| Hudson Housing Tax Credit Fund LVI LP | 2012 | $4.6M | Closed | Nov 2012 |
| Hudson Housing Tax Credit Fund XLVIII LP | 2011 | $1.1M | Closed | Jan 2011 |
| Hudson Housing Tax Credit Fund XLIX LP | 2011 | $1.0M | Closed | Jan 2011 |
| Hudson Housing Tax Credit Fund XLIV LP | 2010 | $1.3M | Closed | Apr 2010 |
| Hudson Housing Tax Credit Fund XLIII LP | 2009 | $1.5M | Closed | May 2009 |
| Hudson Housing Tax Credit Fund XLV LP | 2009 | $6.7M | Closed | Dec 2009 |
| Hudson Housing Tax Credit Fund XLII LP | 2009 | $1.2M | Closed | May 2009 |
Free account
See more of the book
- ·Watchlist + alerts for HUDSON HOUSING CAPITAL LLC's activity
Create free account
No card required