IA Ventures's book
21 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Komodo Health | — | $3.3B | — | — | |
| Headway (Clinics/Outpatient Services) | Clinics/Outpatient Services | $2.3B | — | — | |
| Enveda | — | $1.2B | — | — | |
| Vectra | — | $1.1B | ~$5 | — | |
| Octane | — | $1.1B | — | — | |
| Point One Navigation | — | $244.0M | — | — | |
| Prelude (Network Management Software) | — | $122.0M | — | — | |
| Lygos | — | $95.0M | — | — | |
| YipitData | — | $79.8M | — | — | |
| Row Zero | — | $49.0M | — | — | |
| + 11 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 21 recorded positions
- ·Watchlist + alerts for IA Ventures's activity
Create free account
No card required