IDB Lab's book
13 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Aviva | — | $45.5M | — | — | |
| Kilimo | — | $27.5M | — | — | |
| Quotanda | — | $4.8M | — | — | |
| Dinie | — | $4.0M | — | — | |
| EthicHub | — | $1.4M | — | — | |
| Sofía | — | — | — | — | |
| NovoPayment | — | — | — | — | |
| Level AI (Enterprise Systems (Healthcare)) | — | — | — | — | |
| Sinba | — | — | — | — | |
| Bia | Other Energy Services | — | — | — | |
| + 3 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 13 recorded positions
- ·Watchlist + alerts for IDB Lab's activity
Create free account
No card required