IDG Capital's book
136 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| ByteDance | Social/Platform Software | $370.0B | — | — | |
| Moonshot AI (Business/Productivity Software) | — | $18.0B | — | — | |
| Ripple | Financial Software | $15.2B | ~$93 | — | |
| BITMAIN | Semiconductors | $15.0B | — | — | |
| Circle (NYS: CRCL) | — | $6.9B | — | — | |
| MiniMax AI (HKG: 00100) | — | $6.6B | — | — | |
| Beijing Momenta Technology Company | — | $6.0B | — | — | |
| Didi Autonomous Driving | — | $4.0B | — | — | |
| Chery Holding | — | $3.7B | — | — | |
| GalBot | — | $3.0B | — | — | |
| + 126 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 136 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for IDG Capital's activity
Create free account
No card required